Research and Development Cell (RDC)
Research and Development Cell (RDC)
Research and Development Cell (RDC)
Research and Development Cell (RDC)
Anna University - CFR Recognised Supervisors List
LIST OF SUPERVISORS
S.No | Name of the Supervisor | Designation | Department | Recognition Number | Area of Expertise |
1 | Dr.M.V.Suresh Kumar | Professor | Chemistry | 2770030 | Wastewater Treatment, Environmental Remediation, Applied Physical Chemistry |
2 | Dr.Supriya | Professor | Chemistry | 2970093 | Adsorption Techniques, Waste Water Treatment, Environmental Chemistry |
3 | Dr.D.Geetha Lakshmi | Professor | Physics | 2870007 | Hybrid Solar cells, Thin Film Physics, Nanoparticle Preparation, Polymer Preparation |
4 | Dr.R.Senjudarvannan | Professor | Physics | 2970017 | Nonlinear Dynamics, Solid State Physics |
5 | Dr. B.Senthilnathan | Professor | Mathematics | 3070013 | Queuing Theory, Mathematics, Applied Mathematics |
6 | Dr.M.Muthukumaran | Professor | Mechanical Engineering | 2720059 | Manufacturing, Optimization, Supply Chain Management, Product Design |
7 | Dr.M.M.Matheswaran | Associate Professor | Mechanical Engineering | 4020033 | Heat Transfer, Renewable Energy, Solar Thermal System |
8 | Dr.L.Anojkumar | Associate Professor | Mechanical Engineering | 3120021 | Fiber Reinforced Composite, Multi-Criteria Decision-Making, Failure Mode and Effects Analysis |
9 | Dr.N.Srinivasan | Associate Professor | Mechanical Engineering | 3920005 | Micro manufacturing, Metal forming, Materials |
10 | Dr.D.Vasanth Kumar | Associate Professor | Mechanical Engineering | 4120180 | Lean, Supply Chain, Composites |
11 | Dr.T.Meenakshi | Professor | Electronics and Communication Engineering | 3030012 | Power Electronic Converters, Z Source Converters, Multilevel Z source Inverter |
12 | Dr.C.Shanmugam | Associate Professor | Electronics and Communication Engineering | 4290029 | Image Processing, Soft Computing, Computer Vision, Artificial Intelligence |
Â