Library Resources
Central Library provides access to more than 14,000 books and more than 350 e-books covering all fields of knowledge.
Statistical Information:
S.No | Department | Books | |
No. of Titles | No. of Volumes | ||
1 | Civil Engineering | 519 | 1839 |
2 | Computer Science & Engineering | 735 | 3179 |
3 | Electronics & Communication Engineering | 1121 | 4116 |
4 | Mechanical Engineering | 561 | 2165 |
5 | Artificial Intelligence & Data Science | 128 | 479 |
6 | Computer Science and Business Systems | 10 | 13 |
7 | Science & Humanities (English, Physics, Chemistry, Maths & Management) | 656 | 2071 |
8 | General | 355 | 544 |
9 | PG.CSE | 11 | 13 |
10 | PG.ECE | 12 | 12 |
11 | PG.MECH. | 16 | 16 |
TOTAL | 4124 | 14447 |
The Periodical section in the library subscribes to a good number of journals/magazines and newspapers. Currently, over 1400 (Print / Electronic Journals), more than 15 Newspapers (Print / Electronic), and over 34 magazines (Print) are being subscribed to by the Central Library.
Details of Library Journals
S.No | Department |     No. of Journals    (Print & E-Journals) |
---|---|---|
1 | B.Tech. Artificial Intelligence and Data Science | 140 |
2 | B.E. Civil Engineering | 134 |
3 | B.E. Computer Science and Engineering | 204 |
4 | B.E. Electronics and Communication Engineering | 105 |
5 | B.E. Electrical and Electronics Engineering | 99 |
6 | B.E. Mechanical Engineering | 85 |
7 | Science and Humanities | 207 |
Total | 974 |
Central Library also manages the collection of audio-visual material, such as CDs, DVDs, and other external data devices which contain vital information about specific subject fields. The library has 1536 CDs/DVDs on Books, TOEFL, IELTS, encyclopedias, dictionaries, etc.
Details of Library Non-Book Collection
S.No | Department | No of Volumes |
---|---|---|
1 | Civil Engineering | 86 |
2 | Mechanical Engineering | 115 |
3 | Electronics and Communication Engineering | 261 |
4 | Computer Science and Engineering | 723 |
5 | Electrical & Electronics Engineering | 90 |
6 | Artificial Intelligence and Data Science | 17 |
7 | Science and Humanities (English, Physics, Chemistry, Maths, Management) | 214 |
8 | General | 30 |
Total | 1536 |
Thesis collections are available in the Central Library. There is a separate section for these resources and students refer to them as and when required. There are 845 Student Project Reports available for reference.
Details of Student Project Report
S.No | Department | No of Volumes |
---|---|---|
1 | Civil Engineering | 111 |
2 | Computer Science and Engineering | 258 |
3 | Electronics and Communication Engineering | 246 |
4 | Electrical and Electronics Engineering | 85 |
5 | Mechanical Engineering | 202 |
Total | 902 |
- Core Textbook one copy
- Syllabus Reference books
- Handbooks & Code books
- Dictionaries
- Encyclopedias
- General Knowledge Books
- Preparatory Books for GATE Examinations
- Competitive Exams – GRE, UPSC & BANK Exam