Achievements
FACULTY ACHIEVEMENTS
S. No. | Name | Title | Awarded / Recognized By | Date | Remarks |
1. | Mrs.P.Sivamani | Certificate of Appreciation-Guest Speaker-Electromagnetic wave in different Media | University of Technology and Applied Sciences-MUSCAT | 7.12.2023 | |
2. | Certificate of Appreciation-Nodal Officer | Election Commission of India | 25.01.2024 | ||
3. | School Innovation Contest-Evaluator | Ministry of Education | January 2024 | ||
4. | Evaluator for online pitching session of School Innovation Contest | Ministry of Education | 06.02.2024 | ||
5. | Dr.T.Meenakshi | School Innovation Contest-Evaluator | Ministry of Education | January 2024 | |
6. | Evaluator for online pitching session of School Innovation Contest | Ministry of Education | 06.02.2024 | ||
7. | IIC President- Letter of Appreciation | MoE’s Innovation cell | May 2024 |
STUDENTS ACHIEVEMENTS
Sl. No. | Student Name | Event Name | Organized by | Date | Position/Status |
1. | Alaguseenivasha S | Idea pitching | Ngp college of arts and science | 13/03/2024 | First position |
2. | Aswin G | NGP ideathon | Ngp college of arts and science | 13/3/2024 | First position |
3. | Karnala Reethika | Symposium inter ‘o’ fest Project contest | Sree sakthi engineering college | 23/3/2024 | Second Position |
4. | Katragunta Jahnavi | Symposium inter ‘o’ fest Project contest | Sree sakthi engineering college | 23/3/2024 | Second Position |
FACULTY ACHIEVEMENTS
S. No. | Name | Title | Awarded / Recognized By | Date | Remarks |
1 | N.Krishnapriya | Smart India Hackathon – Pre-screening Evaluator | Ministry of Education | August 2022 |
|
Certificate of Appreciation – DELNET Best Practices – Data Sharing & Accessibility | DELNET | August 2022 |
| ||
Certificate of Appreciation for being Mentor | IEEE | September 2022 |
| ||
Certificate of Recognition – Microsoft Cybershikshaa for Educators Program | ICT Academy | October 2022 |
| ||
NPTEL SWAYAM Translator | AICTE | January 2023 |
| ||
Certificate of Admiration – Adopting Best practices for enhancing Subject Matter Experts Knowledge Sharing | DELNET | February 2023 |
|
STUDENTS ACHIEVEMENTS
Sl. No. | Student Name | Event Name | Organized by | Date | Position/Status |
1. | Jawahar S | Two days Femina Hack Fest 2023 | KGiSL Institute of Technology | 07.03.2023 | Second Position |
2. | Sri Janani J.S | Two days Femina Hack Fest 2023 | KGiSL Institute of Technology | 07.03.2023 | Second Position |
3. | Mouli Shankar V | Two days Femina Hack Fest 2023 | KGiSL Institute of Technology | 07.03.2023 | Second Position |
4. | Kandra Bhanu Prasad Reddy | Two days Femina Hack Fest 2023 | KGiSL Institute of Technology | 07.03.2023 | Second Position |
5. | Hamsadurga S | UmagineChennai TECHSHOW’23 | ICT Academy, IBM, Anna University and Govt. of Tamilnadu | 25.03.2023 | Second Position |
6. | Jawahar S | UmagineChennai TECHSHOW’23 | ICT Academy, IBM, Anna University and Govt. of Tamilnadu | 25.03.2023 | Second Position |
7. | Sri Janani J.S | UmagineChennai TECHSHOW’23 | ICT Academy, IBM, Anna University and Govt. of Tamilnadu | 25.03.2023 | Second Position |
8. | Moulishankar V | UmagineChennai TECHSHOW’23 | ICT Academy, IBM, Anna University and Govt. of Tamilnadu | 25.03.2023 | Second Position |
9. | Aakula manohar reddy | i4.0’22 Hackathon on predictive maintenance program | PSG College of Technology and Maxbyte Technologies | 31.10.2022 to 12.04.2023 | Second Position |
10. | Rayani balaji | i4.0’22 Hackathon on predictive maintenance program | PSG College of Technology and Maxbyte Technologies | 31.10.2022 to 12.04.2023 | Second Position |
11. | Neralla harish | i4.0’22 Hackathon on predictive maintenance program | PSG College of Technology and Maxbyte Technologies | 31.10.2022 to 12.04.2023 | Second Position |
12. | Tadakaluru venkata sai praveen | Treasure Hunt event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
13. | Vanguru kiriti reddy | Treasure hunt event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
14. | Menta venkata tharun | Connection event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
15. | Tadakaluru venkata sai praveen | Connection event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
16. | Vanguru kiriti reddy | Connection event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
17. | Pottella venkata naveen | Connection event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | Second Position |
18. | Nikhil ganesh M C | Connection event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | Second Position |
19. | Uppalapati abhi chowdary | Connection event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | Second Position |
20. | Menta venkata tharun | Paper presentation event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
21. | Vanguru kiriti reddy | Paper presentation event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
22. | Tadakaluru venkata sai praveen | Paper presentation event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | First position |
23. | Uppalapati abhi chowdary | Paper presentation event | National Level Technical Symposium EMICA 2K23,Tamilnadu College of Engineering | 17.03.2023 | Second Position |
24. | Jocin J | JUST IMAGINE event | Intercollege Technical and Cultural Fest UDHAYAM’23, KIT-Kalaignar Karunanidhi Institute of Technology | 17.03.2023 | Third Position |
25. | Dakshana R | JUST IMAGINE event | Intercollege Technical and Cultural Fest UDHAYAM’23 ,KIT-Kalaignar Karunanidhi Institute of Technology | 24.03.2023 | Third Position |
26. | MS Veshnu | Heptathalon event | Anna University Zonal Tournament | 04.12.2022 | Second Position |
27. | Subarna C | Mock Court Competition (on Consumer Awareness) | Citizens’ Voice Coimbatore | 26.11.2022 | Third Position |
28. | Settypalli gnana vaarshika | Photonics Event | National Level Technical Symposium KRISHNECS 2022,Sri Krishna College of Engineering and Technology and IEEE Madras section | 18.10.2022 | First Position |
29. | Moses P | Paper presentation event | National Level Technical Symposium SZIKRA-2K22.Jai Sriram Engineering College | 28.09.2022 | Third Position |
30. | Naresh prasanna J | Paper presentation event | National Level Technical Symposium SZIKRA-2K22,Jai Sriram Engineering College | 28.09.2022 | Third Position |
31. | Subarna C | Elocution | Arivial sangam | 15.09.2022 | Second Position |
FACULTY ACHIEVEMENTS
S. No. | Name | Title | Awarded / Recognized By | Date | Remarks |
1 | G.Vetrichelvi | Certificate of Appreciation as Proctor for IEEE Extreme 15.0 | IEEE | 23.10.2021 |
|
STUDENTS ACHIEVEMENTS
Sl. No. | Student Name | Event Name | Organized by | Date | Position/Status |
1 | Vishnu Prasanth.V | Talent show | SNS College of Technology | 30.03.2022 | Second Position |
FACULTY ACHIEVEMENTS
S. No. | Name | Title | Awarded / Recognized By | Date | Remarks |
1 | N.Krishnapriya | Toycathon – Primary Evaluator | Ministry of Education | March 2021 |
STUDENTS ACHIEVEMENTS
Sl. No. | Student Name | Event Name | Organized by | Date | Position/Status |
1 | E.Senthur Velan | Poster Presentation | Jeppiar Institute of Technology | 11.07.2020 | First Position |