Transport Facilties
Connects Coimbatore, Tiruppur & Erode Districts
Transport Facilties
Connects Coimbatore, Tiruppur & Erode Districts
Transport Facility
With over 15 buses, JIT ensures that students are picked-up and dropped in the city. The well-maintained buses make travelling a pleasure for the students.
Bus Route - Pickup Time & Drop Time
Coimbatore
Gandhipuram
Gandhipuram
Coimbatore
Periyanaickanpalayam
Periyanaickanpalayam
Coimbatore
Perur
Perur
Puliampatti
via Avinashi
via Avinashi
Sirumugai - Mettupalayam
via Annur
via Annur
Tirupur
via Mangalam
via Mangalam
Tirupur Nallur
via Railway Station
via Railway Station
Tirupur Vavipalayam
via New Bus Stand
via New Bus Stand
Tiruppur - Palladam
via Karanapettai
via Karanapettai
Erode
via Perumanallur
via Perumanallur
Erode
Gobichettipalayam
Gobichettipalayam
Coimbatore
Gandhipuram
Gandhipuram
| EICHER BUS TN37 BZ 5819 – GANDHIPURAM BUS TIMING (BUS NO : 12) | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | LOLLY ROAD | 7.25 A.M. | 6.50 P.M. |
| 2 | VENKATAPURAM | 7.30.A.M. | 6.40 P.M. |
| 3 | SAIBABA COLONY (KANNAN DEPT.STORES) | 7.33 A.M. | 6.30 P.M. |
| 4 | SAIBABA KOVIL | 7.35 A.M. | 6.15 P.M. |
| 5 | SIVANANDHA COLONY | 7.45 A.M. | 6.00 P.M. |
| 6 | GANDHIPURAM | 7.50 A.M. | 5.50 P.M. |
| 7 | WOMENS POLYTECHNIC | 7.55Â A.M. | 5.45 P.M. |
| 8 | LAKSHMI MILLS | 8.00Â A.M. | 5.40 P.M. |
| 9 | NAVA INDIA | 8.02Â A.M. | 5.30 P.M. |
| 10 | PEELAMEDU | 8.05Â A.M. | 5.25 P.M. |
| 11 | VARADARAJA MILL (FUN MALL) | 8.07Â A.M. | 5.20 P.M. |
| 12 | HOPES | 8.10Â A.M. | 5.15 P.M. |
| 13 | CMC | 8.15Â A.M. | 5.05 P.M. |
| 14 | SITRA | 8.20Â A.M. | 5.00 P.M. |
| 15 | CHINNIAMPALAYAM | 8.20Â A.M. | 4.50 P.M. |
| 16 | NEELAMBUR | 8.25Â A.M. | 4.45 P.M. |
| 17 | Â COLLEGE | 8.50 A.M. | 4.30 P.M. |
Coimbatore
Periyanaickanpalayam
Periyanaickanpalayam
| PERIYANAICKENPALAYAM ROUTE : TN37 BS 0745 (BUS NO :10) | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | PERIYANAICKANPALAYAM | 7.20 A.M. | 7.40 P.M |
| 2 | NARASHIMMANAICKAN PALAYAM | 7.35Â A.M. | 7.30 P.M |
| 3 | NGGO COLONY | 7.37Â A.M. | 7.20 P.M |
| 4 | VADAMADURAI | 7.40Â A.M. | 7.10 P.M |
| 5 | THUDIYALUR | 7.45Â A.M. | 7.00 P.M |
| 6 | VELLAKINARU PIRIVU | 7.50Â A.M. | 6.50 P.M |
| 7 | KUMARAGURU COLLGE (KCT) | 7.55Â A.M. | 6.40 P.M |
| 8 | SARAVANAMPATTI POLICE STATION | 8.00Â A.M. | 6.30 P.M |
| 9 | SRP MILLS | 8.05 A.M. | 6.20 P.M |
| 10 | GANAPATHY WATER TANKÂ | 8.10 A.M. | 6.00 P.M |
| 11 | CHERANMA NAGAR BUS STOP | 8.15 A.M. | 5.55 P.M |
| 12 | KUMUDHAM NAGAR | 8.18Â A.M. | 5.50 P.M |
| 13 | THANNERPANDHAL S BEND | 8.20Â A.M. | 5.45 P.M |
| 14 | CODISSIA | 8.25 A.M. | 5.20 P.M |
| 15 | SITRA | 8.30 A.M. | 5.10 P.M |
| 16 | PLS NAGAR | 8.32 A.M. | 4.55 P.M |
| 17 | CHINNIAMPALAYAM | 8.35 A.M. | 4.50 P.M |
| 18 | Â COLLEGE | 8.50 A.M. | 4.30 P.M |
Coimbatore
Perur
Perur
| EICHER SKYLINEÂ TN37 BK 8078 PERUR ROUTE (BUS NO :02) | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | PERUR | 7.10 A.M. | 6.20 P.M. |
| 2 | TELUNGUPALAYAMPIRIVU | 7.15 A.M. | 6.15 P.M. |
| 3 | MUTHUSAMY COLONY (LIC COLONY) | 7.20 A.M. | 6.12 P.M. |
| 4 | SELVAPURAMÂ | 7.25 A.M. | 6.10 P.M. |
| 5 | UKKADAM | 7.30 A.M. | 6.00 P.M. |
| 6 | SUNGAM CHINTHAMANI | 7.35 A.M. | 5.55 P.M. |
| 7 | OLUMBUS | 7.37 A.M. | 5.52 P.M. |
| 8 | RAMANATHAPURAM | 7.42 A.M. | 5.50 P.M |
| 9 | SOWRIPALAYAM PIRIVU | 7.45 A.M. | 5.45 P.M |
| 10 | ALVERNIA SCHOOL | 7.46 A.M. | 5.43 P.M |
| 11 | CENTRAL STUDIO (KRISHNA COLONY) | 7.47 A.M. | 5.42 P.M |
| 12 | NANJAPPA NAGAR | 7.48 A.M. | 5.41 P.M |
| 13 | SINGANALLUR | 7.55 A.M. | 5.40 P.M |
| 14 | ONDIPUDUR | 8.00 A.M. | 5.35 P.M |
| 15 | KATHIR MILL SCHOOL | 8.03 A.M. | 5.30 P.M |
| 16 | CHINTHAMANI PUDHUR | 8.04 A.M. | 5.25 P.M |
| 17 | PAPPAMPATTIPIRIVU | 8.05 A.M. | 5.20 P.M |
| 18 | RANGANATHA PURAM | 8.12 A.M. | 5.15 P.M |
| 19 | SULUR BUS STAND | 8.15 A.M. | 5.10 P.M |
| 20 | SULUR RTO OFFICE (OLD) | 8.16 A.M. | 5.05 P.M |
| 21 | KARANAMPETTAI | 8.20 A.M. | 4.55 P.M |
| 22 | SOMANUR | 8.30 A.M. | 4.45 P.M |
| 23 | KRISHNAPURAM II PETROL BUNK | 8.35 A.M. | 4.40 P.M |
| 24 | KARUMATHAMPATTIÂ | 8.40 A.M. | 4.35 P.M |
| 25 | COLLEGE | 8.45 A.M. | 4.30 P.M |
Puliampatti
via Avinashi
via Avinashi
| BUS NO : 5.EICHER SKYLINE TN37 BS 1390 (PULIAMPATTI)Â | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | PULIAMPATTI BUS STAND | 7.40 A.M. | 6.00 P.M. |
| 2 | ALATHURMEDU | 7.50 A.M. | 5.50 P.M. |
| 3 | THANDUKKARAN PALAYAM | 8.00 A.M. | 5.40 P.M. |
| 4 | SEVUR | 8.10 A.M. | 5.30 P.M. |
| 5 | THANNEER PANDHAL | 8.18 A.M. | 5.20 P.M. |
| 6 | AVINASHI SULAI STOP | 8.15 A.M | 5.15 P.M. |
| 7 | KAMARAJ NAGAR | 8.22 A.M. | 5.10 P.M. |
| 8 | CHINTHAMANI | 8.20 A.M. | 5.05 P.M. |
| 9 | AVINASHI TALUK OFFICE | 8.25 A.M. | 5.00 P.M. |
| 10 | AVINASHI SIVA TEMPLE | 8.27 A.M. | 4.55 P.M. |
| 11 | VETERINARY HOSPITAL | 8.30 A.M. | 4.50 P.M. |
| 12 | ATTAYAMPALAYAM | 8.32 A.M. | 4.45 P.M. |
| 13 | THEKKALUR | 8.40 A.M | 4.35 P.M. |
| 14 | COLLEGE | `8.45 A.M. | 4.30 P.M. |
Sirumugai - Mettupalayam
via Annur
via Annur
| BUS NO 8 .METTUPALAYAM ROUTE (EICHER SKYLINE TN37 BR 9757) | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | SIRUMUGAI VISCOSE | 7.25 A.M. | 6.45 P.M. |
| 2 | SIRUMUGAI NALL ROAD | 7.35 A.M. | 6.40 P.M. |
| 3 | SHANKAR NAGAR | 7.45 A.M. | 6.30 P.M. |
| 4 | METTUPALAYAM | 7.50 A.M. | 6.20 P.M. |
| 5 | SUBAM COLONY | 7.55 A.M. | 6.15 P.M. |
| 6 | KARAMADAI NALL ROAD | 8.05 A.M. | 6.05 P.M. |
| 7 | TRS GARDEN | 8.10 A.M. | 6.00 P.M. |
| 8 | THERAMPALAYAM | 8.15 A.M. | 5.50 P.M. |
| 9 | KUMARAN KUNDRU | 8.17 A.M. | 5.45 P.M. |
| 10 | ANNUR | 8.20 A.M. | 5.30 P.M. |
| 11 | SOMANUR PIRIVU | 8.25 A.M. | 5.20 P.M. |
| 12 | PADUVAMPALLI | 8.30 A.MÂ | 5.00 P.M. |
| 13 | KADUVETTIPALAYAM | 8.35 A.M. | 4.50 P.M. |
| 14 | KITTAMPALAYAM | 8.40 A.M. | 4.45 P.M. |
| 15 | RAYAR PALAYAM | 8.42 A.M. | 4.40 P.M. |
| 16 | AXIS BANK KPT | 8.45 A.M. | 4.35 P.M. |
| 17 | COLLEGE | 8.50 A.M. | 4.30 P.M. |
Tirupur
via Mangalam
via Mangalam
| BUSÂ NO.15. TIRUPUR (VIA MANGALAM) EICHER BUSÂ TN 37 CZ 0939 | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | K.CHETTIPALAYAM | 7.20 A.M. | 6.30 P.M. |
| 2 | PALAVANJIPALAYAM | 7.25 A.M. | 6.25 P.M. |
| 3 | GH ARCH | 7.30 A.M. | 6.20 P.M. |
| 4 | VELLIANKADU | 7.35 A.M. | 6.15 P.M. |
| 5 | THENNAMPALAYAM | 7.45 A.M. | 6.05 P.M. |
| 6 | VEERAPANDI PIRIVU | 7.50 A.M. | 6.00 P.M. |
| 7 | VIDHYALAYAM | 7.55 A.M. | 5.55 P.M. |
| 8 | TIRUPUR OLD BUS STAND | 8.00 A.M. | 5.38 P.M. |
| 9 | KARUVAMPALAYAM | 8.05 A.M. | 5.35 P.M. |
| 10 | PARAPPALAYAM | 8.10 A.M. | 5.32 P.M. |
| 11 | KUMARAN COLLEGE | 8.12 A.M. | 5.30 P.M. |
| 12 | PERIYANDI PALAYAM | 8.13 A.M. | 5.15 P.M. |
| 13 | LITTLE FLOWER (ANDIPALAYAM) | 8.14 A.M. | 5.10 P.M. |
| 14 | SULTHANPETTAI | 8.15 A.M. | 5.05 P.M. |
| 15 | MANGALAM | 8.20 A.M. | 5.00 P.M. |
| 16 | VANJI PALAYAM | 8.25 A.M. | 4.50 P.M. |
| 17 | KOTHAPALAYAM | 8.30 A.M. | 4.45 P.M. |
| 18 | THEKKALUR | 8.37 A.M. | 4.40 P.M. |
| 19 | COLLEGE | 8.45 A.M. | 4.30 P.M. |
Â
Tirupur Nallur
via Railway Station
via Railway Station
| BUS NO 6. TIRUPUR NALLUR (VIA .TIRUPUR RAILWAY STATION) | |||
| EICHER SKYLINE TN 37 BS 0274 | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | PALAYAKKADU | 7.35 A.M. | 6.15 P.M. |
| 2 | KARUMARAMPALAYAM | 7.37 A.M. | 6.10 P.M. |
| 3 | PARAPPALAYAM (UTHUKULI ROAD) | 7.38 A.M. | 6.05 P.M. |
| 4 | COOLIPALAYAM NAAL ROAD | 7.40 A.M | 6.00 P.M. |
| 5 | NALLUR | 7.50 A.M. | 5.45 P.M. |
| 6 | PALLAKATTU PUDUR | 7.51 A.M. | 5.40 P.M. |
| 7 | RAKKIAPALAYAM PIRIVU | 7.52 A.M. | 5.35 P.M. |
| 8 | D.S.K HOSPITAL | 7.53 A.M. | 5.30 P.M. |
| 9 | VELAN HOTEL | 7.54 A.M. | 5.25 P.M. |
| 10 | UTHUKULI I RAILWAY GATE | 8.00 A.M. | 5.20 P.M. |
| 11 | RAILWAY STATION | 8.05 A.M. | 5.15 P.M. |
| 12 | PUSHPA THEATRE | 8.07 A.M. | 5.10 P.M. |
| 13 | CHIKKANNA COLLEGE | 8.10 A.M. | 5.05 P.M. |
| 14 | ANAIPALAYAM | 8.15 A.M. | 5.00 P.M. |
| 15 | VANJIPALAYAM | 8.20 A.M. | 4.50 P.M. |
| 16 | KOTHAPALAYAM | 8.25 A.M. | 4.45 P.M. |
| 17 | THEKKALUR | 8.35 A.M. | 4.40 P.M. |
| 18 | COLLEGE | 8.45 A.M. | 4.30 P.M. |
Â
Tirupur Vavipalayam
via New Bus Stand
via New Bus Stand
BUS NO.13.  TIRUPUR VAVIPALAYAM & NEW BUS STAND ROUTE EICHER BUS TN 37 BZ 5825 | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | MURATTU PALAYAM | 7.25Â A.M. | 6.10 P.M. |
| 2 | VAVIPALAYAM | 7.35Â A.M. | 6.00 P.M. |
| 3 | KANAKKAMPALAYAM | 7.45Â A.M. | 5.55 P.M. |
| 4 | ANNA NAGAR | 7.50Â A.M. | 5.48 P.M. |
| 5 | PULUVAPATTI | 7.52Â A.M. | 5.43 P.M. |
| 6 | MUMMOORTHI NAGAR | 7.55Â A.M. | 5.40 P.M. |
| 7 | BOYAMPALYAM | 7.58Â A.M. | 5.35 P.M. |
| 8 | TIRUPUR NEW BUS STAND | 8.00Â A.M. | 5.30 P.M. |
| 9 | NESAVALAR COLONY | 8.02Â A.M. | 5.25 P.M. |
| 10 | METTUPALAYAM BUS STOP | 8.04Â A.M. | 5.20 P.M. |
| 11 | PUSHPA THEATRE | 8.08 A.M. | ONE WAY |
| 12 | KUMAR NAGAR | 8.15 A.M | 5.15 P.M. |
| 13 | S.A.P. THEATRE | 8.17 A.M | 5.10 P.M. |
| 14 | GANDHINAGAR | 8.19 A.M | 5.08 P.M. |
| 15 | PERIYAR COLONY | 8.22 A.M. | 5.05 P.M. |
| 16 | ANUPPARPALYAM PUDUR | 8.23 A.M. | 5.02 P.M. |
| 17 | ANUPAR PALAYAM | 8.24 A.M. | 5.00 P.M. |
| 18 | THANEERPANDHAL | 8.25 A.M. | 4.56 P.M. |
| 19 | AMMAPALAYAM | 8.26 A.M. | 4.54 P.M. |
| 20 | THIRUMURUGAN POONDI | 8.27 A.M. | 4.50 P.M. |
| 21 | ANAIPUDUR | 8.30 A.M. | 4.48 P.M. |
| 22 | AVINASHILINGAMPALAYAM | 8.33 A.M. | 4.45 P.M. |
| 23 | AVINASHI BYE-PASS | 8.35 A.M. | 4.41 P.M. |
| 24 | COLLEGE | `8.50Â Â A.M. | 4.30 P.M. |
Â
Tiruppur - Palladam
via Karanapettai
via Karanapettai
| BUS NO: 14 PALLADAM (CITY RIDER TN 39 AV 0853) | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | TIRUPUR CHINNAKARAI | 7.35 A.M | 5.45 P.MÂ |
| 2 | PALLADAM | 7.50 A.M | 5.25 P.MÂ |
| 3 | ANNA NAGAR | 7.55 A.M | 5.20 P.MÂ |
| 4 | KARADIVAVI | 8.10 A.M | 5.15 P.MÂ |
| 5 | PARUVAAI | 8.15 A.M | 5.05 P.MÂ |
| 6 | KARANAMPETTAI | 8.20 A.M | 4.55 P.MÂ |
| 7 | CHINNA AYYAN KOVIL | 8.25 A.M | 4.50 P.MÂ |
| 8 | SAMALAPURAM | 8.30 A.M | 4.45 P.MÂ |
| 9 | SOMANUR BUS STAND | 8.35 A.M | 4.40 P.MÂ |
| 10 | KRISHNAPURAMÂ | 8.40 A.M | 4.35 P.MÂ |
| 11 | COLLEGE | 8.45 A.MÂ | 4.30 P.MÂ |
Erode
via Perumanallur
via Perumanallur
| BUS NO.3 ERODE BUS (TN37 BS 1578) | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | ERODE BUS STAND (PSR SILKS) | 7.15 A.M. | 6.20 P.M. |
| 2 | ERODE TEACHERS COLONY (COLLECTOR OFFICE) | 7.20 A.M. | 6.15 P.M. |
| 3 | THINDAL | 7.25 A.M. | 6.05 P.M. |
| 4 | VEPPANPALAYAM | 7.30 A.M. | 6.00 P.M. |
| 5 | PERUNDURAI BUS STAND | 7.45 A.M. | 5.45 P.M. |
| 6 | VIJAYAMANGALAM | 7.55 A.M. | 5.30 P.M. |
| 7 | PALLAGOUNDANPALAYAM | 8.00 A.M. | 5.20 P.M. |
| 8 | SENGAPALLI | 8.05 A.M. | 5.15 P.M. |
| 9 | AADHIYUR PIRIVU | 8.10 A.M. | 5.07 P.M. |
| 10 | PERUMANALLUR | 8.15 A.M. | 5.00 P.M. |
| 11 | AVINASHI NEW BUS STAND | 8.25 A.M. | 4.50 P.M. |
| 12 | AVINASHI OLD BUS STAND | 8.30 A.M. | 4.45 P.M. |
| 13 | COLLLEGE | 8.55 A.M. | 4.30 P.M. |
Erode
Gobichettipalayam
Gobichettipalayam
| BUS NO 09 GOBICHETTIPALAYAM – EICHER SKYLINE TN37 BS 3117 | |||
| S.NO | BOARDING POINT | DEPARTURE | ARRIVAL |
| 1 | GOBICHETTIPALAYAM BVBHS SCHOOL | 7.20 A.M | 6.20 A.M |
| 2 | GOBICHETTIPALAYAM BUS STAND | 7.25 A.M | 6.15 P.M |
| 3 | SEETHA LAKSHMI HOSPITAL | 7.30 A.M | 6.10 P.M |
| 4 | VAIKHAAL MEDU | 7.35 A.M | 6.00 P.M |
| 5 | KOLAPPALUR | 7.45 A.M | 5.50 P.M |
| 6 | KUNNATHUR | 8.00 A.M | 5.30 P.M |
| 7 | THATTANKUTTAI | 8.10 A.M | 5.20 P.M |
| 8 | MOIANDANPALAYAM | 8.15 A.M | 5.15 P.M |
| 9 | PERUMANALLUR | 8.20 A.M | 5.05 P.M |
| 10 | PALANKARAI | 8.25 A.M | 4.55 P.M |
| 11 | AVINASHI | 8.30 A.M | 4.50 P.M |
| 12 | AATAIYAMPALAYAM | 8.40 A.M | 4.45 P.M |
| 13 | COLLEGE | 8.55 A.MÂ | 4.30 P.M |
Â

